By LifeStraw
LifeStraw Classic Straw 5pcs Personal Water Filter
$78.00
$92.00
(
/
)
Tax included
Shipping calculated at checkout.
- Removes Bacteria & Parasites: The Microfiltration Membrane Removes 99.999999% Of Waterborne Bacteria (Including E. Coli And Salmonella), And 99.999% Of Waterborne Parasites (Including Giardia And Cryptosporidium)
- Removes Microplastics: Removes The Smallest Microplastics Found In The Environment (Down To 1 Micron), And Reduces Turbidity Down To 0.2 Microns
- Rigorous Testing: All Claims Are Verified With Laboratories Using Standard Testing Protocols Set By The Us Epa, Nsf, Astm For Water Purifiers
- Long Lifetime: The Microbiological Filter Will Provide 4,000 Liters (1,000 Gallons) Of Clean And Safe Drinking Water With Proper Use And Maintenance
- Make An Impact: For Every Lifestraw Product Purchased, A School Child In Need Receives Safe Drinking Water For An Entire School Year.
Specifications:
| Container Type | Filter Straw |
| Unit Count | 5.0 Count |
| Manufacturer | LifeStraw |
| Item Weight | 1.6 ounces |
| Item Dimensions | 3.75"L x 12"W x 1.39"H |
| Other Special Features of the Product | Protects against 99.999999% of bacteria (including E.coli, Salmonella), 99.999% of parasites (including Giardia and Cryptosporidium), 99.999% of microplastics, dirt, sand and cloudiness |
| Power Source | No Electricity Or Battery Power Required |
| Capacity | 4000 liters |
| Included Components | 5 LifeStraw Personal Water Filters |
| Model Name | LifeStraw |
| Item Type Name | Personal Water Filter |
| Material | Plastic |
| Package Information | Filter Straw |
| Product Dimensions | 3.75"L x 12"W x 1.39"H |
| Purification Method | Hollow Fiber Membrane |
| Special Feature | Protects against 99.999999% of bacteria (including E.coli, Salmonella), 99.999% of parasites (including Giardia and Cryptosporidium), 99.999% of microplastics, dirt, sand and cloudiness Protects against 99.999999% of bacteria (including E.coli, Salmonella), 99.999% of parasites (including Giardia and Cryptosporidium), 99.999% of microplastics, dirt, sand an… See more |
| EU Spare Part Availability Duration | 5 Years |
| Installation Type | Potable Drinking Water |
| Maximum Flow Rate | 1000 Liters Per Hour |
| Smart Home Compatibility | Not Smart Home Compatible |
| Supported Water TDS Level Maximum (PPM) | 1000 |
| Upper Temperature Rating | 60 Degrees Celsius |
| Warranty Description | 30 days |
| Product Shelf Life | 5 Years |
| LowerTemperature Range | 1 Degrees Celsius |
49 in stock, ready to ship






